Connect the stack
This page is the integration index for the monorepo: the same links appear across phosphorus31.org, p31ca.org (Quantum Weave), and this library.
Public surfaces
| Role | URL | Repo path (when applicable) |
|---|---|---|
| Institutional nonprofit | phosphorus31.org | phosphorus31.org/planetary-planet/ |
| Technical MVP hub + lattice | p31ca.org | software/p31ca/public/ |
| This document library | docs.phosphorus31.org | software/docs/ |
| Source of truth | github.com/p31labs/andromeda | repo root |
Local tooling (bonding-soup companion repo)
Not in this monorepo: clone bonding-soup beside Andromeda. From the Soup root, npm run command-center binds :3131 (operator dashboard for npm run verify, deploy:p31ca, etc. — whitelisted scripts). P31_CMD_CENTER_LAN=1 advertises LAN URLs so Chrome OS (Crostini) browsers and iPhone Safari (same Wi‑Fi) can use the UI. npm run startup prints P31-STARTUP-PACKAGE.md (~54-line head: desktop · Chromebook · iPhone rows). Detailed walkthrough: device setup.
Contrast: deployed fleet Command Center (KV-backed status) remains command-center…workers.dev below — unrelated to Soup localhost :3131.
Operator / fleet
| Surface | URL |
|---|---|
| Command Center (status, KV-backed) | command-center… — same host Cloud Hub (Workers / Pages / KV via API) |
| K₄ Cage (mesh / viz / Phase 4 nested scopes) | k4-cage… — GET /api/v4/mesh?scope=personal · nested scopes doc |
| K₄ Personal (dedicated Worker + KV, pillars a–d) | k4-personal… — GET /api/mesh (same JSON shape as personal scope on cage) · software/k4-personal/ |
| K₄ Hubs (life-context tetrahedra; docks bind personal meshes) | k4-hubs… — /viz · GET /api/hubs · GET /api/dockback?ref= · architecture · software/k4-hubs/ |
| Carrie (internal / family) | carrie-agent… |
| Carrie (public, universal) | carrie-wellness… — wrangler deploy --env public from cloudflare-worker/carrie-agent |
| API gateway | Entry api-phosphorus31-org on Cloud Hub (JSON fleet list + ping). The bare workers.dev root may return 404 — use Cloud Hub or repo docs/WORKER_INVENTORY.md for the live route map. |
| P31 Bouncer (secrets index + gate check) | p31-bouncer… — GET /v1/secrets-index · Security manifest · software/cloudflare-worker/bouncer/ |
| P31 Agent Hub (Workers AI + service bindings → K₄ trio) | Deploy p31-agent-hub from software/p31-agent-hub/ — GET /api/health · POST /api/chat (optional AGENT_HUB_SECRET; session store uses a SQLite-backed Durable Object). Carrie calls POST /api/agent-chat on carrie-agent / carrie-wellness, which proxies to the hub and can attach AGENT_HUB_SECRET server-side — set AGENT_HUB_URL (+ optional secret) in carrie-agent/wrangler.toml. |
Worker sources: software/cloudflare-worker/ — generated Wrangler map: docs/WORKER_PAGES_MANIFEST.md (all wrangler.toml under software/ + phosphorus31.org/, plus repo-root wrangler-kofi.toml and k4-worker/wrangler.toml; regenerate: pnpm run manifest:workers from software/). Older narrative inventory: docs/WORKER_INVENTORY.md when present.
K₄ layout in this repo (canonical)
software/k4-cage/— production family cage (Wrangler namek4-cage, KVK4_MESH). Imports rootverticesForScope('')/edgesForScope('')frompackages/k4-mesh-core/scopes.jsso topology matches personal/hubs; deploy source of truth fork4-cage.trimtab-signal.workers.dev.software/k4-personal/andsoftware/k4-hubs/— additional Workers built onsoftware/packages/k4-mesh-core/(handlers + viz).- Repo root
k4-worker/— legacy minimal prototype; Wrangler namek4-legacy-prototype(sandbox). Seek4-worker/README.md.
In-repo 3D tetrahedron mesh UI (BONDING / Spaceship stack): software/spaceship-earth/src/components/mesh/DeltaMesh.tsx.
Pages (static edge)
| Site | URL | Typical path in repo |
|---|---|---|
| Phenix Weave | p31-phenix.pages.dev | software/cloudflare-pages/ (project-specific) |
| Mesh | p31-mesh.pages.dev | software/cloudflare-pages/ |
| Vault (component gallery) | Deploy target p31-vault.pages.dev from repo path software/cloudflare-pages/p31-vault/ (wrangler pages deploy). Live gallery overlap until then: Phenix Weave. | |
| Technical library (this site) | docs.phosphorus31.org | software/docs/ → dist/ (Pages project p31-technical-library) |
Custom domain docs.phosphorus31.org maps to the same Starlight build as the Pages project above.
Flagship products (entry points)
| Product | URL | Notes |
|---|---|---|
| BONDING | bonding.p31ca.org | software/bonding/ — 413 tests / 30 suites (verified) |
| Spaceship Earth | spaceship-earth (see fleet) | software/spaceship-earth/ |
| Lattice (Fibonacci sphere) | p31ca.org/lattice.html | 39 MVP nodes in software/p31ca/public/lattice.html |
| Observatory / dome lattice | p31ca.org/observatory.html → dome (Astro) | Geodesic dome viz: search, axis/state filters, node detail (src/pages/dome.astro; legacy /dome.html redirects to /dome/; bare /dome redirects to /dome/) |
Long-form repo docs
Narrative ops, grants, and audits live under the repo docs/ folder (not this Starlight app). Engineering runbooks and verified facts stay here (OQE, verified facts).
Same stack, one weave.